Die 10 größten Digitaldienstleister 2014 im Bereich Marketing/Branding
Rang | Agentur | Honorarumsatz Marketing/Branding in Mio. Euro | Pro-Kopf-Umsatz in Tsd. Euro | Prozentanteil Marketing/Branding |
1 | Plan.Net Gruppe | 39,68 | 110 | 59 |
2 | UDG United Digital Group | 26,47 | 109 | 40 |
3 | Pilot Hamburg | 24,21 | 127 | 100 |
4 | C3 Creative Code and Content | 19,23 | 125 | 60 |
5 | Add2 | 9,48 | 139 | 100 |
6 | Aperto | 9,33 | 98 | 42 |
7 | Syzygy | 8,03 | 123 | 30 |
8 | Scholz & Volkmer | 7,10 | 86 | 50 |
9 | Saint Elmo`s | 6,94 | 87 | 70 |
10 | Virtual Identity | 6,76 | 106 | 60 |
Quelle: Internetagentur-Ranking (BVDW, HORIZONT, W&V, iBusiness)
Die 10 größten Digitaldienstleister 2014 im Bereich E-Commerce
Rang | Agentur | Honorarumsatz E-Commerce in Mio. Euro | Pro-Kopf-Umsatz in Tsd. Euro | Prozentanteil E-Commerce |
1 | Sinner Schrader | 37,48 | 105 | 75 |
2 | Team Neusta | 31,82 | 98 | 65 |
3 | DMC / Diconium Group | 26,44 | 105 | 100 |
4 | Wiethe Interaktiv | 23,96 | 119 | 98 |
5 | Plan.Net Gruppe | 22,87 | 110 | 34 |
6 | ECX.IO | 13,06 | 83 | 100 |
7 | Sapient | 13,03 | 114 | 30 |
8 | Neuland Bremen | 10,79 | 140 | 100 |
9 | Reply - Digital Experience | 9,45 | 108 | 42 |
10 | Valtech | 9,23 | 225 | 32 |
Quelle: Internetagentur-Ranking (BVDW, HORIZONT, W&V, iBusiness)
Die 10 größten Digitaldienstleister 2014 im Bereich Business Transformation
Rang | Agentur | Honorarumsatz Business Transformation in Mio. Euro | Pro-Kopf-Umsatz in Tsd. Euro | Prozentanteil Business Transformation |
1 | Syzygy | 8,03 | 123 | 30 |
2 | Razorfish | 7,25 | 113 | 35 |
3 | Namics | 6,90 | 91 | 50 |
4 | TWT Interactive | 6,19 | 88 | 45 |
5 | Nolte & Lauth | 4,05 | 107 | 35 |
6 | Newcast | 3,52 | 51 | 30 |
7 | Dotkomm | 2,55 | 85 | 100 |
8 | Force Communications & Media | 1,25 | 114 | 50 |
9 | Netzkern | 1,20 | 80 | 31 |
10 | Sprylab Technologies | 1,10 | 73 | 50 |
Quelle: Internetagentur-Ranking (BVDW, HORIZONT, W&V, iBusiness)
Die 10 größten Digitaldienstleister 2014 im Bereich Services / Information / Plattforms
Rang | Agentur | Honorarumsatz Services / Information / Plattforms in Mio. Euro | Pro-Kopf-Umsatz in Tsd. Euro | Prozentanteil Services / Information / Plattforms |
1 | Init | 15,77 | 86 | 71 |
2 | Sapient | 13,03 | 114 | 30 |
3 | Valtech | 11,83 | 225 | 41 |
4 | Syzygy | 10,71 | 123 | 40 |
5 | Aperto | 10,44 | 98 | 47 |
6 | C3 Creative Code and Content | 10,26 | 125 | 32 |
7 | Reply - Digital Experience | 9,90 | 108 | 44 |
8 | Ray Sono | 6,41 | 137 | 40 |
9 | Razorfish | 6,21 | 113 | 30 |
10 | Exozet | 6,12 | 79 | 88 |
Quelle: Internetagentur-Ranking (BVDW, HORIZONT, W&V, iBusiness)
Die 10 größten Digitaldienstleister 2014 im Bereich Online-Plattformen
Rang | Agentur | Honorarumsatz Online-Plattformen in Mio. Euro | Pro-Kopf-Umsatz in Tsd. Euro | Prozentanteil Online-Plattformen |
1 | Plan.Net Gruppe | 57,84 | 110 | 86 |
2 | UDG United Digital Group | 48,97 | 109 | 74 |
3 | Sinner Schrader | 32,48 | 105 | 65 |
4 | Team Neusta | 29,87 | 98 | 61 |
5 | DMC / Diconium Group | 26,44 | 105 | 100 |
6 | Syzygy | 21,42 | 123 | 80 |
7 | Valtech | 19,04 | 225 | 66 |
8 | C3 Creative Code and Content | 17,31 | 125 | 54 |
9 | Wiethe Interaktiv | 17,12 | 119 | 70 |
10 | Pilot Hamburg | 16,95 | 127 | 70 |
Quelle: Internetagentur-Ranking (BVDW, HORIZONT, W&V, iBusiness)
Die 10 größten Digitaldienstleister 2014 im Bereich Intranet
Rang | Agentur | Honorarumsatz Intranet in Mio. Euro | Pro-Kopf-Umsatz in Tsd. Euro | Prozentanteil Intranet |
1 | Virtual Identity | 3,38 | 106 | 30 |
2 | BTEXX | 3,14 | 121 | 55 |
3 | EWERK | 2,68 | 123 | 35 |
4 | Krankikom | 2,34 | 88 | 41 |
5 | Zeros+Ones | 2,18 | 99 | 30 |
6 | Sunzinet | 1,73 | 73 | 50 |
7 | Netzkern | 1,20 | 80 | 31 |
8 | Monday Consulting | 0,97 | 103 | 45 |
9 | Ueberbit | 0,95 | 95 | 40 |
10 | Gerasch Communication | 0,57 | 106 | 30 |
Quelle: Internetagentur-Ranking (BVDW, HORIZONT, W&V, iBusiness)
Die 10 größten Digitaldienstleister 2014 im Bereich Mobile
Rang | Agentur | Honorarumsatz Mobile in Mio. Euro | Pro-Kopf-Umsatz in Tsd. Euro | Prozentanteil Mobile |
1 | Sapient | 21,71 | 114 | 50 |
2 | Team Neusta | 15,18 | 98 | 31 |
3 | SinnerSchrader | 14,99 | 105 | 30 |
4 | Razorfish | 8,28 | 113 | 40 |
5 | Wiethe Interaktiv | 7,34 | 119 | 30 |
6 | Pilot Hamburg | 7,26 | 127 | 30 |
7 | Kupferwerk GmbH | 6,42 | 94 | 100 |
8 | Adesso Mobile Solutions | 6,31 | 79 | 97 |
9 | Scholz & Volkmer | 4,54 | 86 | 32 |
10 | Denkwerk | 4,51 | 87 | 30 |
Quelle: Internetagentur-Ranking (BVDW, HORIZONT, W&V, iBusiness)
Die 10 schnellstwachsenden Digitaldienstleister 2014 ab 2,5 Mio. Euro Umsatz
Rang | Agentur | Honorarumsatz in Mio. Euro | Pro-Kopf-Umsatz in Tsd. Euro |
1 | EWERK | 7,65 | 123 |
2 | Antwerpes | 11,17 | 100 |
3 | Adesso Mobile Solutions | 6,50 | 79 |
4 | Communicode AG | 6,57 | 91 |
5 | Mindbox | 3,00 | 77 |
6 | Edicos Group | 4,54 | 73 |
7 | Sybit | 6,56 | 131 |
8 | AOE | 10,01 | 97 |
9 | Valtech | 28,85 | 225 |
10 | APPSfactory | 3,61 | 72 |
Quelle: Internetagentur-Ranking (BVDW, HORIZONT, W&V, iBusiness)
Die 10 schnellstwachsenden Digitaldienstleister 2014 unter 2,5 Mio. Euro Umsatz
Rang | Agentur | Honorarumsatz in Mio. Euro | Pro-Kopf-Umsatz in Tsd. Euro |
1 | dieTaikonauten | 2,20 | 81 |
2 | E-Pixler New Media | 0,95 | 53 |
3 | PANORAMA3000 | 1,50 | 75 |
4 | Kultwerk | 1,30 | 118 |
5 | PROFORMA | 0,43 | 71 |
6 | Eifel-Online | 0,44 | 88 |
7 | Best It | 1,00 | 67 |
8 | Sixcklicks | 0,48 | 48 |
9 | Nullacht15 | 0,48 | 69 |
10 | ILT Solutions | 2,28 | 152 |
Quelle: Internetagentur-Ranking (BVDW, HORIZONT, W&V, iBusiness)
Die 10 Digitaldienstleister mit der höchsten Azubiquote 2014 (ab 2,5 Mio Umsatz)
Rang | Agentur | Honorarumsatz in Mio. Euro | Pro-Kopf-Umsatz in Tsd. Euro |
1 | NFQ Netzfrequenz | 2,60 | 137 |
2 | Queo | 3,52 | 63 |
3 | Ray Sono | 16,02 | 137 |
4 | SHOPMACHER eCommerce | 5,00 | 77 |
5 | .Dotkomm | 2,56 | 85 |
6 | NOZ MEDIEN | 8,36 | 118 |
7 | EWERK | 7,65 | 123 |
8 | Online Marketing Solutions | 8,48 | 91 |
9 | Netpioneer | 7,44 | 95 |
10 | Aperto | 22,21 | 98 |
Quelle: Internetagentur-Ranking (BVDW, HORIZONT, W&V, iBusiness)
Die 10 Digitaldienstleister mit der höchsten Azubiquote 2014 (unter 2,5 Mio Umsatz)
Rang | Agentur | Honorarumsatz in Mio. Euro | Pro-Kopf-Umsatz in Tsd. Euro |
1 | Cynapsis Interactive | 1,00 | 167 |
2 | DRIVE | 1,84 | 83 |
3 | Schommer Media / Schommer E-Commerce | 1,03 | 47 |
4 | Elfgenpick | 0,80 | 67 |
5 | TBO INTERACTIVE | 0,61 | 102 |
6 | Infomax Websolutions | 2,04 | 93 |
7 | Atlantis Media | 1,79 | 90 |
8 | Imwebsein | 0,50 | 71 |
9 | WebMen Internet | 0,68 | 62 |
10 | Von Affenfels | 2,47 | 82 |
Quelle: Internetagentur-Ranking (BVDW, HORIZONT, W&V, iBusiness)